Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 57 | 30 | 25 | 11 | 93 | 2285 | 44 | 100 | 122 | 230 |
Jun 2022 | 42 | 19 | 17 | 7 | 411 | 12952 | 226 | 514 | 571 | 1264 |
May 2022 | 43 | 20 | 19 | 10 | 514 | 10473 | 316 | 593 | 642 | 1360 |
Apr 2022 | 32 | 19 | 15 | 8 | 370 | 6791 | 247 | 468 | 590 | 982 |
Mar 2022 | 39 | 22 | 16 | 9 | 371 | 5766 | 254 | 416 | 574 | 1015 |
Feb 2022 | 44 | 30 | 19 | 16 | 340 | 5001 | 243 | 296 | 459 | 662 |
Jan 2022 | 47 | 33 | 18 | 15 | 714 | 9769 | 478 | 569 | 1005 | 1424 |
Dec 2021 | 39 | 27 | 14 | 12 | 648 | 7128 | 402 | 462 | 854 | 1218 |
Nov 2021 | 68 | 34 | 20 | 16 | 933 | 12895 | 509 | 620 | 1043 | 2056 |
Oct 2021 | 55 | 38 | 22 | 18 | 840 | 11421 | 565 | 711 | 1190 | 1719 |
Sep 2021 | 48 | 36 | 21 | 16 | 642 | 10724 | 493 | 643 | 1105 | 1446 |
Aug 2021 | 44 | 37 | 21 | 18 | 625 | 10024 | 560 | 673 | 1156 | 1376 |
Totals | 105229 | 4337 | 6065 | 9311 | 14752 | |||||
Generated by Webalizer Version 2.23 |